See Rankings Below or Click on These Links for More Information: Click Here for the Complete 2005 Healthiest State Awards Publication Press Release | Factors | MQ Home Healthiest State Rankings 1993 to 2005 | Methodology | About Us |
2005 HEALTHIEST STATE | ||||||||||
ALPHA ORDER |
RANK ORDER |
|||||||||
2005 RANK | STATE | SUM | 2004 RANK | CHANGE | 2005 RANK | STATE | SUM | 2004 RANK | CHANGE | |
41 | Alabama | -9.97 | 47 | 6 | 1 | Vermont | 22.67 | 2 | 1 | |
37 | Alaska | -4.98 | 35 | -2 | 2 | New Hampshire | 21.4 | 1 | -1 | |
39 | Arizona | -5.78 | 40 | 1 | 3 | Massachusetts | 18.69 | 8 | 5 | |
40 | Arkansas | -5.93 | 38 | -2 | 4 | Minnesota | 16.3 | 5 | 1 | |
18 | California | 6.51 | 14 | -4 | 5 | Maine | 16.06 | 9 | 4 | |
27 | Colorado | 1.61 | 27 | 0 | 6 | Iowa | 14.57 | 4 | -2 | |
10 | Connecticut | 12.63 | 10 | 0 | 7 | Utah | 14.19 | 6 | -1 | |
35 | Delaware | -1.49 | 44 | 9 | 8 | Hawaii | 13.71 | 3 | -5 | |
44 | Florida | -11.21 | 41 | -3 | 9 | Nebraska | 12.82 | 7 | -2 | |
42 | Georgia | -10 | 42 | 0 | 10 | Connecticut | 12.63 | 10 | 0 | |
8 | Hawaii | 13.71 | 3 | -5 | 11 | North Dakota | 11.47 | 12 | 1 | |
20 | Idaho | 5.42 | 20 | 0 | 12 | Rhode Island | 10.51 | 18 | 6 | |
34 | Illinois | -1.17 | 31 | -3 | 13 | Washington | 9.87 | 13 | 0 | |
24 | Indiana | 3.33 | 28 | 4 | 14 | Wisconsin | 8.07 | 21 | 7 | |
6 | Iowa | 14.57 | 4 | -2 | 15 | Kansas | 7.85 | 17 | 2 | |
15 | Kansas | 7.85 | 17 | 2 | 16 | New Jersey | 7.71 | 11 | -5 | |
32 | Kentucky | -0.86 | 29 | -3 | 17 | Virginia | 6.74 | 22 | 5 | |
50 | Louisiana | -20.95 | 48 | -2 | 18 | California | 6.51 | 14 | -4 | |
5 | Maine | 16.06 | 9 | 4 | 19 | Oregon | 5.92 | 15 | -4 | |
29 | Maryland | 0.77 | 32 | 3 | 20 | Idaho | 5.42 | 20 | 0 | |
3 | Massachusetts | 18.69 | 8 | 5 | 21 | Pennsylvania | 5.33 | 26 | 5 | |
23 | Michigan | 3.73 | 25 | 2 | 22 | South Dakota | 5.29 | 19 | -3 | |
4 | Minnesota | 16.3 | 5 | 1 | 23 | Michigan | 3.73 | 25 | 2 | |
49 | Mississippi | -18.43 | 50 | 1 | 24 | Indiana | 3.33 | 28 | 4 | |
36 | Missouri | -2.89 | 37 | 1 | 25 | Montana | 3.19 | 23 | -2 | |
25 | Montana | 3.19 | 23 | -2 | 26 | Ohio | 3.12 | 24 | -2 | |
9 | Nebraska | 12.82 | 7 | -2 | 27 | Colorado | 1.61 | 27 | 0 | |
47 | Nevada | -13.37 | 45 | -2 | 28 | West Virginia | 1.23 | 34 | 6 | |
2 | New Hampshire | 21.4 | 1 | -1 | 29 | Maryland | 0.77 | 32 | 3 | |
16 | New Jersey | 7.71 | 11 | -5 | 30 | Wyoming | -0.19 | 16 | -14 | |
48 | New Mexico | -17.69 | 49 | 1 | 31 | New York | -0.64 | 33 | 2 | |
31 | New York | -0.64 | 33 | 2 | 32 | Kentucky | -0.86 | 29 | -3 | |
33 | North Carolina | -1.03 | 30 | -3 | 33 | North Carolina | -1.03 | 30 | -3 | |
11 | North Dakota | 11.47 | 12 | 1 | 34 | Illinois | -1.17 | 31 | -3 | |
26 | Ohio | 3.12 | 24 | -2 | 35 | Delaware | -1.49 | 44 | 9 | |
46 | Oklahoma | -12.07 | 39 | -7 | 36 | Missouri | -2.89 | 37 | 1 | |
19 | Oregon | 5.92 | 15 | -4 | 37 | Alaska | -4.98 | 35 | -2 | |
21 | Pennsylvania | 5.33 | 26 | 5 | 38 | Tennessee | -5 | 36 | -2 | |
12 | Rhode Island | 10.51 | 18 | 6 | 39 | Arizona | -5.78 | 40 | 1 | |
43 | South Carolina | -10.63 | 46 | 3 | 40 | Arkansas | -5.93 | 38 | -2 | |
22 | South Dakota | 5.29 | 19 | -3 | 41 | Alabama | -9.97 | 47 | 6 | |
38 | Tennessee | -5 | 36 | -2 | 42 | Georgia | -10 | 42 | 0 | |
45 | Texas | -11.85 | 42 | -3 | 43 | South Carolina | -10.63 | 46 | 3 | |
7 | Utah | 14.19 | 6 | -1 | 44 | Florida | -11.21 | 41 | -3 | |
1 | Vermont | 22.67 | 2 | 1 | 45 | Texas | -11.85 | 42 | -3 | |
17 | Virginia | 6.74 | 22 | 5 | 46 | Oklahoma | -12.07 | 39 | -7 | |
13 | Washington | 9.87 | 13 | 0 | 47 | Nevada | -13.37 | 45 | -2 | |
28 | West Virginia | 1.23 | 34 | 6 | 48 | New Mexico | -17.69 | 49 | 1 | |
14 | Wisconsin | 8.07 | 21 | 7 | 49 | Mississippi | -18.43 | 50 | 1 | |
30 | Wyoming | -0.19 | 16 | -14 | 50 | Louisiana | -20.95 | 48 | -2 |
METHODOLOGY--The
Healthiest State designation is awarded based on 21 factors
chosen from the year 2005 edition of our annual reference book, Health Care State
Rankings. These
factors reflect access to health care providers, affordability of health
care and a generally healthy population. All 21 factors
are the same as last year. The 21 factors were divided into two groups: those that are
“negative” for which a high ranking would be considered bad for a
state, and those that are “positive” for which a high ranking would be
considered good for a state. Rates for each of the 21 factors were
processed through a formula that measures how a state compares to the
national average for a given category. The positive and negative nature of
each factor was taken into account as part of the formula. Once these
computations were made, the factors then were weighted (factors were
weighted equally.) These weighted scores were then added together to get a
state’s final score (“SUM” on the table above.) This way, states are
assessed based on how they stack up against the national average. The end
result is that the farther below the national average a state’s health
ranking is, the lower (and less healthy) it ranks. The farther above the
national average, the higher (and healthier) a state ranks. This same
methodology was used for our Safest/Most Dangerous State and Safest/Most
Dangerous City
Awards.
The table above shows how each state fared in the 2005 Healthiest State Award as well as its placement in 2004. |