See Rankings Below or Click on These Links for More Information: 2003 Most Livable State Awards Publication |
2003 MOST LIVABLE STATE AWARD | ||||||||||
ALPHA ORDER |
RANK ORDER |
|||||||||
2003 RANK | STATE | LIVABILITY RATING | 2002 RANK | CHANGE | 2003 RANK | STATE | LIVABILITY RATING | 2002 RANK | CHANGE | |
47 | Alabama | 20.35 | 48 | 1 | 1 | Minnesota | 32.95 | 1 | 0 | |
32 | Alaska | 23.88 | 28 | -4 | 2 | Iowa | 31.91 | 2 | 0 | |
45 | Arizona | 20.60 | 40 | -5 | 3 | New Hampshire | 30.81 | 3 | 0 | |
44 | Arkansas | 21.14 | 47 | 3 | 4 | Nebraska | 30.74 | 6 | 2 | |
38 | California | 22.33 | 33 | -5 | 5 | Virginia | 30.65 | 4 | -1 | |
19 | Colorado | 26.76 | 7 | -12 | 6 | Kansas | 30.30 | 13 | 7 | |
11 | Connecticut | 29.00 | 9 | -2 | 7 | Vermont | 29.95 | 18 | 11 | |
18 | Delaware | 26.79 | 19 | 1 | 8 | South Dakota | 29.79 | 13 | 5 | |
39 | Florida | 22.16 | 39 | 0 | 9 | Massachusetts | 29.37 | 5 | -4 | |
34 | Georgia | 23.09 | 35 | 1 | 10 | Wisconsin | 29.33 | 11 | 1 | |
41 | Hawaii | 21.74 | 43 | 2 | 11 | Connecticut | 29.00 | 9 | -2 | |
20 | Idaho | 26.44 | 21 | 1 | 12 | New Jersey | 28.98 | 10 | -2 | |
30 | Illinois | 24.28 | 31 | 1 | 13 | Utah | 28.84 | 12 | -1 | |
22 | Indiana | 25.50 | 20 | -2 | 14 | Maryland | 28.81 | 17 | 3 | |
2 | Iowa | 31.91 | 2 | 0 | 14 | Wyoming | 28.81 | 8 | -6 | |
6 | Kansas | 30.30 | 13 | 7 | 16 | Maine | 28.07 | 15 | -1 | |
37 | Kentucky | 22.51 | 42 | 5 | 17 | North Dakota | 28.02 | 16 | -1 | |
49 | Louisiana | 18.40 | 49 | 0 | 18 | Delaware | 26.79 | 19 | 1 | |
16 | Maine | 28.07 | 15 | -1 | 19 | Colorado | 26.76 | 7 | -12 | |
14 | Maryland | 28.81 | 17 | 3 | 20 | Idaho | 26.44 | 21 | 1 | |
9 | Massachusetts | 29.37 | 5 | -4 | 21 | Montana | 26.23 | 32 | 11 | |
28 | Michigan | 24.79 | 23 | -5 | 22 | Indiana | 25.50 | 20 | -2 | |
1 | Minnesota | 32.95 | 1 | 0 | 23 | Washington | 25.16 | 21 | -2 | |
50 | Mississippi | 17.47 | 50 | 0 | 24 | Oregon | 25.07 | 27 | 3 | |
25 | Missouri | 25.02 | 26 | 1 | 25 | Missouri | 25.02 | 26 | 1 | |
21 | Montana | 26.23 | 32 | 11 | 26 | Rhode Island | 24.88 | 30 | 4 | |
4 | Nebraska | 30.74 | 6 | 2 | 27 | Pennsylvania | 24.81 | 24 | -3 | |
31 | Nevada | 24.02 | 34 | 3 | 28 | Michigan | 24.79 | 23 | -5 | |
3 | New Hampshire | 30.81 | 3 | 0 | 29 | Ohio | 24.35 | 25 | -4 | |
12 | New Jersey | 28.98 | 10 | -2 | 30 | Illinois | 24.28 | 31 | 1 | |
40 | New Mexico | 22.12 | 46 | 6 | 31 | Nevada | 24.02 | 34 | 3 | |
33 | New York | 23.49 | 37 | 4 | 32 | Alaska | 23.88 | 28 | -4 | |
42 | North Carolina | 21.72 | 36 | -6 | 33 | New York | 23.49 | 37 | 4 | |
17 | North Dakota | 28.02 | 16 | -1 | 34 | Georgia | 23.09 | 35 | 1 | |
29 | Ohio | 24.35 | 25 | -4 | 34 | Oklahoma | 23.09 | 38 | 4 | |
34 | Oklahoma | 23.09 | 38 | 4 | 36 | Texas | 22.58 | 29 | -7 | |
24 | Oregon | 25.07 | 27 | 3 | 37 | Kentucky | 22.51 | 42 | 5 | |
27 | Pennsylvania | 24.81 | 24 | -3 | 38 | California | 22.33 | 33 | -5 | |
26 | Rhode Island | 24.88 | 30 | 4 | 39 | Florida | 22.16 | 39 | 0 | |
43 | South Carolina | 21.37 | 41 | -2 | 40 | New Mexico | 22.12 | 46 | 6 | |
8 | South Dakota | 29.79 | 13 | 5 | 41 | Hawaii | 21.74 | 43 | 2 | |
48 | Tennessee | 19.56 | 43 | -5 | 42 | North Carolina | 21.72 | 36 | -6 | |
36 | Texas | 22.58 | 29 | -7 | 43 | South Carolina | 21.37 | 41 | -2 | |
13 | Utah | 28.84 | 12 | -1 | 44 | Arkansas | 21.14 | 47 | 3 | |
7 | Vermont | 29.95 | 18 | 11 | 45 | Arizona | 20.60 | 40 | -5 | |
5 | Virginia | 30.65 | 4 | -1 | 46 | West Virginia | 20.58 | 45 | -1 | |
23 | Washington | 25.16 | 21 | -2 | 47 | Alabama | 20.35 | 48 | 1 | |
46 | West Virginia | 20.58 | 45 | -1 | 48 | Tennessee | 19.56 | 43 | -5 | |
10 | Wisconsin | 29.33 | 11 | 1 | 49 | Louisiana | 18.40 | 49 | 0 | |
14 | Wyoming | 28.81 | 8 | -6 | 50 | Mississippi | 17.47 | 50 | 0 |
METHODOLOGY: To determine a state's "Livability Rating," each state's rankings for 43 categories were averaged. The scale is 1 to 50, the higher the number, the better. Data used are for the most recent year in which comparable numbers are available from most states. All factors were given equal weight. States with no data available for a given category were ranked based only on the remaining factors. In our book, data are listed from highest to lowest. However, for purposes of this award, we inverted rankings for those factors we determined to be "positive." Thus the state with the highest median income in the book (ranking 1st) would be given a number 50 ranking for this award.