Home Page

Press Releases

 

 

 

Home

Annual Books

Awards Online

Press Releases

Help/Info

About Us/Contact

2005 Most Livable State Award

Which State Is The Most Livable?

News Media Link

See Rankings Below or Click on These Links for More Information:

 Click Here for the Complete 2005 Most Livable State Awards Publication

44 Factors | Methodology | Press Release

Award Rankings 1991 to 2005 | About Us | MQ Home

 

"1" is Most Livable, "50" is Not

2005 MOST LIVABLE STATE AWARD

ALPHA ORDER

 

RANK ORDER

2005 RANK STATE LIVABILITY RATING 2004 RANK CHANGE   2005 RANK STATE LIVABILITY RATING 2004 RANK CHANGE
39 Alabama 21.00 47 8   1 New Hampshire 35.45 1 0
27 Alaska 24.98 31 4   2 Minnesota 33.86 2 0
36 Arizona 22.11 38 2   3 Vermont 31.73 3 0
48 Arkansas 19.25 44 -4   4 Wyoming 31.61 6 2
35 California 22.27 36 1   5 Virginia 31.57 7 2
16 Colorado 28.00 23 7   6 Iowa 31.41 4 -2
14 Connecticut 29.68 9 -5   7 Massachusetts 30.80 16 9
17 Delaware 27.66 18 1   8 New Jersey 30.77 5 -3
37 Florida 21.82 37 0   9 South Dakota 30.73 10 1
38 Georgia 21.77 35 -3   10 Nebraska 30.52 8 -2
26 Hawaii 25.02 32 6   11 North Dakota 30.43 15 4
18 Idaho 27.32 17 -1   12 Maryland 30.25 14 2
31 Illinois 23.91 26 -5   13 Wisconsin 29.75 13 0
21 Indiana 26.11 20 -1   14 Connecticut 29.68 9 -5
6 Iowa 31.41 4 -2   15 Maine 29.36 12 -3
20 Kansas 26.80 11 -9   16 Colorado 28.00 23 7
41 Kentucky 20.48 42 1   17 Delaware 27.66 18 1
49 Louisiana 17.25 49 0   18 Idaho 27.32 17 -1
15 Maine 29.36 12 -3   19 Utah 27.14 19 0
12 Maryland 30.25 14 2   20 Kansas 26.80 11 -9
7 Massachusetts 30.80 16 9   21 Indiana 26.11 20 -1
28 Michigan 24.47 34 6   22 Missouri 25.82 20 -2
2 Minnesota 33.86 2 0   23 Rhode Island 25.77 24 1
50 Mississippi 16.11 50 0   24 Montana 25.50 27 3
22 Missouri 25.82 20 -2   25 Washington 25.07 25 0
24 Montana 25.50 27 3   26 Hawaii 25.02 32 6
10 Nebraska 30.52 8 -2   27 Alaska 24.98 31 4
29 Nevada 24.41 30 1   28 Michigan 24.47 34 6
1 New Hampshire 35.45 1 0   29 Nevada 24.41 30 1
8 New Jersey 30.77 5 -3   30 New York 24.09 33 3
42 New Mexico 20.43 41 -1   31 Illinois 23.91 26 -5
30 New York 24.09 33 3   32 Ohio 23.86 29 -3
40 North Carolina 20.61 45 5   32 Pennsylvania 23.86 22 -10
11 North Dakota 30.43 15 4   34 Oregon 22.73 27 -7
32 Ohio 23.86 29 -3   35 California 22.27 36 1
43 Oklahoma 20.37 40 -3   36 Arizona 22.11 38 2
34 Oregon 22.73 27 -7   37 Florida 21.82 37 0
32 Pennsylvania 23.86 22 -10   38 Georgia 21.77 35 -3
23 Rhode Island 25.77 24 1   39 Alabama 21.00 47 8
44 South Carolina 20.34 48 4   40 North Carolina 20.61 45 5
9 South Dakota 30.73 10 1   41 Kentucky 20.48 42 1
47 Tennessee 19.50 46 -1   42 New Mexico 20.43 41 -1
45 Texas 19.93 39 -6   43 Oklahoma 20.37 40 -3
19 Utah 27.14 19 0   44 South Carolina 20.34 48 4
3 Vermont 31.73 3 0   45 Texas 19.93 39 -6
5 Virginia 31.57 7 2   46 West Virginia 19.64 43 -3
25 Washington 25.07 25 0   47 Tennessee 19.50 46 -1
46 West Virginia 19.64 43 -3   48 Arkansas 19.25 44 -4
13 Wisconsin 29.75 13 0   49 Louisiana 17.25 49 0
4 Wyoming 31.61 6 2   50 Mississippi 16.11 50 0

METHODOLOGY: To determine a state's "Livability Rating," each state's rankings for 44 factors were averaged. The scale is 1 to 50, the higher the number, the better. Data used are for the most recent year in which comparable numbers are available from most states. All factors were given equal weight. States with no data available for a given category were ranked based only on the remaining factors. In our book, data are listed from highest to lowest. However, for purposes of this award, we inverted rankings for those factors we determined to be "positive." Thus the state with the highest median income in the book (ranking 1st) would be given a number 50 ranking for this award.